Infra spending up 25% to P43.3 B in January
| dc.contributor.author | Padin, Mary Grace | |
| dc.date.accessioned | 2018-05-11T07:06:40Z | |
| dc.date.available | 2018-05-11T07:06:40Z | |
| dc.date.issued | 2018-04-12 | |
| dc.description | pg.B5 (article index) | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/37745 | |
| dc.language.iso | en | en_US |
| dc.publisher | Philippine Star | en_US |
| dc.subject | Infrastructure | en_US |
| dc.title | Infra spending up 25% to P43.3 B in January | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- April 12, 2018 B5.pdf
- Size:
- 95.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Infra spending up 25% to P43.3 B in January
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: